The open trading hours of the HFM Metatrader Platform for Foreign Exchange instruments are between Monday 00:00 and Friday 23:59 Server time. Please note that Server Time is subject to Daylight Saving Time (DST), which begins on the last Sunday of March and ends on the last Sunday of October. Server Times: Winter: GMT+2, Summer: GMT+3 (DST)
Shortly prior to the open, the Trading Desk refreshes rates to reflect current market pricing in preparation for the open. At this time, trades and orders held over the weekend are subject to execution. Quotes during this time are not executable for new market orders. After the open, traders may place new trades, and cancel or modify existing orders.
Please be aware that during the first few hours after trading open, the market tends to be thinner than usual until the Tokyo and London market sessions begin. These thinner markets may result in wider spreads and may increase the likelihood of orders being filled at a different price than the requested price, as there are fewer buyers and sellers. This is largely due to the fact that for the first few hours after the open, it is still the weekend in most of the world.
Trades and orders held over the weekend are subject to execution at the next available market price based on available liquidity. After the open, traders may place new trades, and cancel or modify existing orders.
Trading Hours in GMT+2
| Group | Symbol | From 01/11/2026 onwards TRADE |
|---|---|---|
| Bonds | US10YR.F | Monday 01:05 - 23:55 |
| Tuesday - Friday 01:02 - 23:55 | ||
| Commodities | Copper | Monday 01:05 - 23:58 |
| Tuesday - Friday 01:02 - 23:58 | ||
| Cotton | Monday 04:05 - 21:20 | |
| Tuesday - Friday 04:02 - 21:20 | ||
| Palladium | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| Platinum | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| Cocoa | Monday - Friday 11:50 - 20:30 | |
| Coffee | Monday - Friday 11:20 - 20:30 | |
| Sugar | Monday 10:35 - 20:00 | |
| Tuesday - Friday 10:32 - 20:00 | ||
| Energies/OIL | UKOIL | Monday 03:05 - 23:58 |
| Tuesday - Friday 03:02 - 23:58 | ||
| USOIL | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| UKOIL.S | Monday 03:05 - 23:58 | |
| Tuesday - Friday 03:02 - 23:58 | ||
| USOIL.S | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| Forex | All | Monday 00:05 - 24:00 |
| Tuesday - Thursday 00:02 - 24:00 | ||
| Friday 00:02 - 23:58 | ||
| Forex (exceptions) | EURNOK/USDDKK/USDNOK | Monday 04:05 - 24:00 |
| Tuesday - Thursday 04:02 - 24:00 | ||
| Friday 04:02 - 23:58 | ||
| USDCZK | Monday - Friday 01:05 - 23:58 | |
| Futures | JP225.F | Monday 01:05 - 23:58 |
| Tuesday - Friday 01:02 - 23:58 | ||
| UK100.F | Monday 03:05 - 22:58 | |
| Tuesday - Friday 03:02 - 22:58 | ||
| US100.F | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| US30.F | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| US500.F | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| USDIndex | Monday 03:05 - 23:58 | |
| Tuesday - Friday 03:02 - 23:58 | ||
| Metals/Gold | All | Monday 01:05 - 24:00 |
| Tuesday - Thursday 01:02 - 24:00 | ||
| Friday 01:02 - 23:58 | ||
| Metals/Silver | All | Monday 01:05 - 24:00 |
| Tuesday - Thursday 01:02 - 24:00 | ||
| Friday 01:02 - 23:58 | ||
| Indices | USA100 | Monday 01:05 - 23:58 |
| Tuesday - Friday 01:02 - 23:58 | ||
| USA500 | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| USA30 | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| JPN225 | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| UK100 | Monday 01:05 - 23:58 | |
| Tuesday - Friday 01:02 - 23:58 | ||
| AUS200 | Monday - Friday 01:55 - 08:30, 09:15 - 22:58 | |
| HK50 | Monday - Friday 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00 | |
| Stocks NAS (MT5) | All | Monday 16:35 - 22:55 |
| Tuesday - Friday 16:32 - 22:55 | ||
| Stocks NYS (MT5) | All | Monday 16:35 - 22:55 |
| Tuesday - Friday 16:32 - 22:55 | ||
| ETFs | All | Monday 16:35 - 22:55 |
| Tuesday - Friday 16:32 - 22:55 |